NEW IN STOCK
Damag AC40 City

Manufacturer: | Demag |
Type: | AC40 |
Year: | 2000 |
Lifting capacity: | 40 |
Boom length: | 31,2 |
Winches: | 1 |
Kilometers: | 6821 |
Hours: | 19045 |
Hook blocks: | 3-sheav |
NEW IN STOCK
Grove GMK3055

Manufacturer: | Grove |
Type: | GMK3055 |
Year: | 2005 |
Lifting capacity: | 55 |
Boom length: | 43 |
Fly jib: | 15 |
Kilometers: | 172753 |
Hours: | 16540 |
Hook blocks: | 1 |
NEW IN STOCK
Grove GMK3055

Manufacturer: | Grove |
Type: | GMK3055 |
Year: | 2005 |
Lifting capacity: | 55 |
Boom length: | 43 |
Winches: | 2 |
Kilometers: | 133413 |
Hours: | 15855 |
Hook blocks: | 1 |
Liebherr LTM1055/1

Manufacturer: | Liebherr |
Type: | LTM1055 |
Year: | 2001 |
Lifting capacity: | 55 |
Boom length: | 40 |
Fly jib: | 16 |
Kilometers: | 137947 |
Hours: | 18026 |
Hook blocks: | 3-sheave, 1-sheave, ball hook |
NEW IN STOCK
Tadano Faun ATF65-4

Manufacturer: | Tadano |
Type: | ATF65-4 |
Year: | 2007 |
Lifting capacity: | 65 |
Boom length: | 44 |
Fly jib: | 16 |
Winches: | 2 |
Kilometers: | 44700 |
Hook blocks: | 3 |
NEW IN STOCK
Terex Demag AC80/2

Manufacturer: | Terex-Demag |
Type: | AC80/2 |
Year: | 2005 |
Lifting capacity: | 80 |
Boom length: | 50 |
Fly jib: | 17,6 |
Winches: | 1 |
Kilometers: | 177406 |
Hours: | 9167 |
Hook blocks: | 3 |
NEW IN STOCK
Grove GMK5100

Manufacturer: | Grove |
Type: | GMK5100 |
Year: | 2000 |
Lifting capacity: | 100 |
Boom length: | 51 |
Fly jib: | 18 |
NEW IN STOCK
Demag AC200-1

Manufacturer: | Demag |
Type: | AC200-1 |
Year: | 2006 |
Lifting capacity: | 200 |
Boom length: | 67,8 |
Fly jib: | 33 |
Winches: | 2 |
Kilometers: | 71072 |
ON HIRE
Liebherr LTM1800

Manufacturer: | Liebherr |
Type: | LTM1800 |
Year: | 1995 |
Lifting capacity: | 800 ton |
Boom length: | 18 - 60 m |
Luffing jib: | 91 m |
Winches: | 4 + reeving winch |
Kilometers: | 65.000 |
Hours: | 18.000 |
Hook blocks: | 235t, 93t, 42t |
ON HIRE
Gottwald AK912

Manufacturer: | Gottwald |
Type: | AK912 |
Year: | 1985 |
Lifting capacity: | 1200 ton |
Boom length: | 113m main boom, 89m tower boom, 43m Maxi boom (derrick) |
Luffing jib: | 95 m |
Winches: | 6 |
Kilometers: | 35.000 |
Hook blocks: | 850 ton, 425 ton, 90 ton |
Liebherr LTL 1025

Manufacturer: | Liebherr |
Type: | LTL1025 |
Year: | 1993 |
Lifting capacity: | 25 |
Boom length: | 26 |
Fly jib: | 16 |
Hours: | 15890 |
Hook blocks: | 1 |
Liebherr LTM1030/1

Manufacturer: | Liebherr |
Type: | LTM1030/1 |
Year: | 1996 |
Lifting capacity: | 30 ton |
Boom length: | 8.4m - 26m |
Fly jib: | 8.2m / 0⁰; 15⁰; 30⁰ |
Winches: | 1 |
Kilometers: | 101.794 |
Hours: | 23.291 |
Hook blocks: | 3-sheave |
NEW IN STOCK
LTM1030-1

Manufacturer: | Liebherr |
Type: | LTM1030/1 |
Year: | 1997 |
Lifting capacity: | 30 |
Boom length: | 26 |
Fly jib: | 8,2 |
Kilometers: | 119058 |
Hours: | 17019 |
Hook blocks: | 3 sheave |
Tadano TR300EX-2

Manufacturer: | Tadano |
Type: | TR300EX-2 |
Year: | 1998 |
Lifting capacity: | 30 |
Boom length: | 28,6 |
Fly jib: | 12,8 |
Kilometers: | 11099 |
Hours: | 8639 |
Hook blocks: | 5-sheave, ball hook |
Tadano TR-300EX

Manufacturer: | Tadano |
Type: | TR-300EX |
Year: | 1998 |
Lifting capacity: | 30 ton |
Boom length: | 9,1 – 28,6 m |
Fly jib: | 7,2 – 12,8 meter fly jib with 5/25/45 degrees offset |
Winches: | 2 |
Kilometers: | 25.600 |
Hours: | 3.830 |
Hook blocks: | 5-sheave / Ball hook |
PPM ATT400 - 749

Manufacturer: | PPM |
Type: | ATT400 |
Year: | 1998 |
Lifting capacity: | 35 ton |
Boom length: | 8,4 – 30,4 m |
Winches: | 1 |
Kilometers: | 102.500 |
Hours: | 5.200 |
Hook blocks: | 3-sheave (25t) |
PPM ATT400 - 706

Manufacturer: | PPM |
Type: | ATT400 |
Year: | 1998 |
Lifting capacity: | 35 ton |
Boom length: | 8,4–30,4 m |
Fly jib: | 8-15m with hydraulic offset |
Winches: | 1 |
Hours: | 21.650 |
Hook blocks: | 3-sheave (25t) |
NEW IN STOCK
Liebherr LTM1030-2.1

Manufacturer: | Liebherr |
Type: | LTM1030 |
Year: | 2009 |
Lifting capacity: | 35 |
Boom length: | 30 |
Fly jib: | 15 |
Kilometers: | 47537 |
Hours: | 3738 |
Hook blocks: | 25T 3sheave |
PPM ATT400

Manufacturer: | PPM |
Type: | ATT400 |
Year: | 1998 |
Lifting capacity: | 35 ton |
Boom length: | 8,4 – 30,4 m |
Fly jib: | 9 m with hydraulic offset |
Winches: | 1 |
Kilometers: | 110.000 |
Hours: | 12.500 |
Hook blocks: | 1-sheave (15t) |
PPM ATT400

Manufacturer: | PPM |
Type: | ATT400 |
Year: | 1999 |
Lifting capacity: | 35 ton |
Boom length: | 8,4 – 30,4 m |
Winches: | 1 |
Kilometers: | 16.000 |
Hours: | 10.980 |
Hook blocks: | 1‐sheave (15t) |
Liebherr LTM1030/2

Manufacturer: | Liebherr |
Type: | LTM1030/2 |
Year: | 1998 |
Lifting capacity: | 35 |
Boom length: | 30 |
Winches: | 1 |
Kilometers: | 25946 |
Hook blocks: | 1 |
PPM ATT400 - 875

Manufacturer: | PPM |
Type: | ATT 400 |
Year: | 2000 |
Lifting capacity: | 35 ton |
Boom length: | 8,4–30,4 m |
Fly jib: | 8-15m with hydraulic offset |
Winches: | 1 |
Kilometers: | 76.000 |
Hours: | 20.080 |
Hook blocks: | 3-sheaven (25t) |
PPM ATT400 - 750

Manufacturer: | PPM |
Type: | ATT400 |
Year: | 1998 |
Lifting capacity: | 35 ton |
Boom length: | 8,4 – 30,4 m |
Fly jib: | 8 – 15 m with hydraulic offset |
Winches: | 1 |
Kilometers: | 118.700 |
Hours: | 20.150 |
Hook blocks: | 3-sheave (25t) |
NEW IN STOCK
Liebherr LTM1040

Manufacturer: | Liebherr |
Type: | LTM1040/3 |
Year: | 1991 |
Lifting capacity: | 40 |
Boom length: | 30 |
Fly jib: | 14,5 |
Kilometers: | 142394 |
Hours: | 26349 |
Hook blocks: | 3-sheave, ball hook |
Liebherr LTM1040/1

Manufacturer: | Liebherr |
Type: | LTM1040/1 |
Year: | 1999 |
Lifting capacity: | 40 |
Boom length: | 30 |
Fly jib: | 8,1 |
Kilometers: | 104588 |
Hook blocks: | single-sheave, 3-sheave, ball hook |
NEW IN STOCK
Terex PPM A450

Manufacturer: | Terex-PPM |
Type: | A450 |
Year: | 2000 |
Lifting capacity: | 40 |
Boom length: | 30 |
Hours: | 10784 |
Hook blocks: | 3-sheave |
NEW IN STOCK
PPM 530ATT

Manufacturer: | PPM |
Type: | 530 ATT |
Year: | 1991 |
Lifting capacity: | 45 |
Boom length: | 31 |
Kilometers: | 72932 |
Under Option
LTM1050

Manufacturer: | Liebherr |
Type: | LTM1050 |
Year: | 1988 |
Lifting capacity: | 50 |
Boom length: | 35 |
Kilometers: | 67123 |
Hours: | 9895 |
Hook blocks: | 3sheave |
Grove GMK3050

Manufacturer: | Grove |
Type: | GMK3050 |
Year: | 2000 |
Lifting capacity: | 50 ton |
Boom length: | 9,8 –38,1 m |
Fly jib: | 9 –15 m / 5-40⁰ hydraulic offset |
Winches: | 1 |
Kilometers: | 146.500 |
Hook blocks: | 3-sheave (28t) |
Under Option
Terex Demag AC50
Manufacturer: | Terex-Demag |
Type: | AC50 |
Year: | 2000 |
Lifting capacity: | 50 |
Boom length: | 40 |
Fly jib: | 17,6 |
Kilometers: | 115027 |
Hours: | 27760 |
Hook blocks: | 3-sheave, 1-sheave, ball hook |
Faun ATF50-3

Manufacturer: | Faun |
Type: | ATF50-3 |
Year: | 1999 |
Lifting capacity: | 50 ton |
Boom length: | 10 – 38,6 m |
Fly jib: | 9 - 16 m / 5⁰; 17⁰; 30⁰ offset |
Winches: | 1 |
Kilometers: | 13.200 |
Hours: | 16.050 |
Hook blocks: | 3-sheave, 1-sheave |
Grove GMK3050-1

Manufacturer: | Grove |
Type: | GMK3050-1 |
Year: | 2004 |
Lifting capacity: | 50 |
Boom length: | 38,1 |
Fly jib: | 15 |
Kilometers: | 123078 |
Hours: | 16486 |
Hook blocks: | 3-sheave, ball hook |
NEW IN STOCK
Grove GMK3050

Manufacturer: | Grove |
Type: | GMK3050 |
Year: | 1999 |
Lifting capacity: | 50 |
Boom length: | 38,1 |
Fly jib: | 15 |
Kilometers: | 44506 |
Hours: | 15517 |
Hook blocks: | 1 |
NEW IN STOCK
Liebherr LTM1055/1

Manufacturer: | Liebherr |
Type: | LTM1055 |
Year: | 2002 |
Lifting capacity: | 55 |
Boom length: | 40 |
Fly jib: | 16 |
Winches: | 1 |
Kilometers: | 73734 |
Hours: | 18317 |
Hook blocks: | 3-sheave, ball hook |
PPM 680 ATT

Manufacturer: | PPM |
Type: | 680 ATT |
Year: | 1990 |
Lifting capacity: | 60 ton |
Boom length: | 9,8 - 38 m |
Fly jib: | 10 – 17,5 m |
Winches: | 2 |
Kilometers: | 19.860 |
Hours: | 16.569 |
Hook blocks: | 3-sheave |
Tadano Faun ATF60

Manufacturer: | Faun |
Type: | ATF60 |
Year: | 2007 |
Lifting capacity: | 60 |
Boom length: | 40,2 |
Fly jib: | 16 |
Winches: | 1 |
Kilometers: | 30000 |
Hours: | 13517 |
Hook blocks: | 1-sheave, 3-sheave |
PPM 680 ATT

Manufacturer: | PPM |
Type: | 680 ATT |
Year: | 1991 |
Lifting capacity: | 60 ton |
Boom length: | 9,8 ‐ 38 m |
Fly jib: | 10–17,5 m |
Winches: | 2 |
Hook blocks: | 3‐sheave 1‐sheave |
NEW IN STOCK
Liebherr LTM1070 4-1

Manufacturer: | Liebherr |
Type: | LTM1070 |
Year: | 2006 |
Lifting capacity: | 70 |
Boom length: | 50 |
Winches: | 2 |
Kilometers: | 68707 |
Hours: | 12697 |
Hook blocks: | 3-sheave |
Faun ATF70-4

Manufacturer: | Faun |
Type: | ATF70-4 |
Year: | 1996 |
Lifting capacity: | 70 ton |
Boom length: | 10,5 - 40,5 m, 5 sections |
Winches: | 1 |
Kilometers: | 103.000 |
Hook blocks: | 3-sheave (40t), 1-sheave (20t) |
NEW PRICE
Liebherr LTM1070 4.1

Manufacturer: | Liebherr |
Type: | LTM1070-4.1 |
Year: | 2005 |
Lifting capacity: | 70 |
Boom length: | 50 |
Winches: | 2 |
Kilometers: | 65000 |
Hours: | 14500 |
Hook blocks: | 3-sheave, ball hook |
Liebherr LTM1070

Manufacturer: | Liebherr |
Type: | LTM1070 |
Year: | 1989 |
Lifting capacity: | 70 ton |
Boom length: | 11,3 - 35 m |
Fly jib: | 11 - 18 m / 2,5⁰; 12,5⁰; 22,5⁰ |
Winches: | 1 |
Kilometers: | 78.000 |
Hours: | 13.000 |
Hook blocks: | 40 t (3-sheave) |
Liebherr LTM1070

Manufacturer: | Liebherr |
Type: | LTM1070 |
Year: | 1991 |
Lifting capacity: | 70 ton |
Boom length: | 11,3 - 42 m |
Fly jib: | 10,4 - 18 m / 0⁰; 15⁰; 30⁰ |
Winches: | 1 |
Kilometers: | 29.000 |
Hook blocks: | 50 t (3-sheave), 7,5 t (Ball book) |
Grove GMK4075

Manufacturer: | Grove |
Type: | GMK4075 |
Year: | 2001 |
Lifting capacity: | 75 ton |
Boom length: | 11,2 – 43,2 m |
Fly jib: | 10 – 17 m, 5-40⁰ hydraulic offset |
Winches: | 1 |
Kilometers: | 141.250 |
Hours: | 22.975 |
Hook blocks: | 3-sheave (40t), Ball hook (8t) |
Liebherr LTM1080/1

Manufacturer: | Liebherr |
Type: | LTM1080/1 |
Year: | 1999 |
Lifting capacity: | 80 ton |
Boom length: | 10,8 – 48 m |
Fly jib: | 10,5 – 19 m / 0⁰; 20⁰; 40⁰ |
Kilometers: | 140.500 |
Hours: | 13.500 |
Hook blocks: | 3-sheave double hook (38t) |
LTM1080/1

Manufacturer: | Liebherr |
Type: | LTM1080/1 |
Year: | 2000 |
Lifting capacity: | 80 |
Boom length: | 48 |
Fly jib: | 19 |
Winches: | 2 |
Kilometers: | 94445 |
Hook blocks: | 3 |
Liebherr LTM1080/1

Manufacturer: | Liebherr |
Type: | LTM1080/1 |
Year: | 2000 |
Lifting capacity: | 80 ton |
Boom length: | 10,8 - 48 meter |
Fly jib: | 10,5 – 19 m / 0⁰; 20⁰; 40⁰ |
Winches: | 1 |
Kilometers: | 92.900 |
Hook blocks: | 3-sheave single hook (38t), ball hook (5,7t) |
Liebherr LTM1080/1

Manufacturer: | Liebherr |
Type: | LTM1080/1 |
Year: | 2002 |
Lifting capacity: | 80 ton |
Boom length: | 10,8 - 48 m |
Fly jib: | 10,5 - 19 m / 0⁰; 20⁰; 40⁰ offset |
Winches: | 2 |
Kilometers: | 105.000 |
Hours: | 13.000 |
Hook blocks: | 58 t (5-sheave), 16t (1-sheave), 5,7 t (Ball book) |
Liebherr LTM1080/1

Manufacturer: | Liebherr |
Type: | LTM1080/1 |
Year: | 1999 |
Lifting capacity: | 80 |
Boom length: | 48 |
Winches: | 2 |
Kilometers: | 90135 |
Hours: | 20478 |
Hook blocks: | 1 |
NEW PRICE
Liebherr LTM1080/1

Manufacturer: | Liebherr |
Type: | LTM1080/1 |
Year: | 1999 |
Lifting capacity: | 80 |
Boom length: | 48m |
Fly jib: | 19 |
Winches: | 1 |
Kilometers: | 160452 |
Hours: | 20637 |
Hook blocks: | 1 |
ON HIRE
Liebherr LTM1090

Manufacturer: | Liebherr |
Type: | LTM1090 |
Year: | 1992 |
Lifting capacity: | 90 ton |
Boom length: | 11,9 ‐ 45 m |
Fly jib: | 20 m, 0,15,30° |
Kilometers: | 192.000 |
Hours: | 28.150 |